Significant shareholders
Shares in issue: 140.4m NPV Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information
| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Rensburg Sheppards Investment Management Ltd | 25,239,037 | 18.04 |
| CCLA Investment Management | 13,931,000 | 10.00 |
| East Riding of Yorkshire Council Pension Acct | 11,000,000 | 7.90 |
| F&C Asset Management PLC | 7,335,946 | 5.23 |
| Thames˙River˙Multi-Capital LLP | 7,300,000 | 5.22 |
| Smith & Williamson Holdings Ltd | 6,882,110 | 4.94 |
| Rathbone Brothers PLC | 5,995,626 | 4.30 |
| The Royal Bank of Scotland PLC | 5,148,390 | 3.70 |
Director Shareholdings
| Director Name | Amount | % Holding |
|---|
| David Staples | 30,547 | 0.02 |
Help using this page