Investors
Share price trades
Recent Trades Information
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| 03/09/10 | 16:06 | 72.50 | 72.00 | 74.00 | 6,000 | 4,350.00 | S |
| 03/09/10 | 14:48 | 72.50 | 72.00 | 74.00 | 12,000 | 8,700.00 | S |
| 03/09/10 | 13:43 | 73.00 | 72.00 | 74.00 | 7,000 | 5,110.00 | ? |
| 03/09/10 | 12:38 | 73.90 | 72.00 | 74.00 | 2,800 | 2,069.20 | P |
| 03/09/10 | 12:07 | 72.50 | 72.00 | 74.00 | 12,000 | 8,700.00 | S |
| 03/09/10 | 10:24 | 73.90 | 72.00 | 74.00 | 1,200 | 886.80 | P |
| 03/09/10 | 08:54 | 73.50 | 72.00 | 74.00 | 20,000 | 14,700.00 | P |
| 02/09/10 | 16:35 | 74.00 | 72.00 | 74.00 | 32,844 | 24,304.56 | P |
| 02/09/10 | 16:28 | 74.00 | 73.75 | 74.00 | 1,172 | 867.28 | P |
| 02/09/10 | 16:28 | 74.00 | 73.75 | 74.00 | 1,157 | 856.18 | P |
| 02/09/10 | 16:27 | 74.00 | 73.75 | 74.00 | 448 | 331.52 | P |
| 02/09/10 | 16:27 | 74.00 | 73.75 | 74.00 | 1,281 | 947.94 | P |
| 02/09/10 | 16:25 | 74.00 | 73.75 | 74.00 | 381 | 281.94 | P |
| 02/09/10 | 16:25 | 74.00 | 73.75 | 74.00 | 1,049 | 776.26 | P |
| 02/09/10 | 16:23 | 74.00 | 73.75 | 74.00 | 1,182 | 874.68 | P |
| 02/09/10 | 16:17 | 73.75 | 72.50 | 74.00 | 1,056 | 778.80 | P |
| 02/09/10 | 16:17 | 73.75 | 72.50 | 74.00 | 385 | 283.94 | P |
| 02/09/10 | 16:17 | 73.75 | 72.50 | 74.00 | 484 | 356.95 | P |
| 02/09/10 | 16:17 | 73.75 | 73.75 | 74.00 | 387 | 285.41 | S |
| 02/09/10 | 16:17 | 73.75 | 73.75 | 74.00 | 1,393 | 1,027.34 | S |
| 02/09/10 | 16:17 | 73.75 | 73.75 | 74.00 | 406 | 299.42 | S |
| 02/09/10 | 16:17 | 73.75 | 73.75 | 74.00 | 1,254 | 924.82 | S |
| 02/09/10 | 16:17 | 74.00 | 73.75 | 74.00 | 1,266 | 936.84 | P |
| 02/09/10 | 16:15 | 74.00 | 73.75 | 74.00 | 418 | 309.32 | P |
| 02/09/10 | 16:14 | 74.00 | 73.75 | 74.00 | 1,138 | 842.12 | P |
| 02/09/10 | 16:13 | 74.00 | 73.75 | 74.00 | 452 | 334.48 | P |
| 02/09/10 | 16:12 | 74.00 | 73.75 | 74.00 | 886 | 655.64 | P |
| 02/09/10 | 16:12 | 74.00 | 73.75 | 74.00 | 444 | 328.56 | P |
| 02/09/10 | 16:10 | 74.00 | 73.75 | 74.00 | 886 | 655.64 | P |
| 02/09/10 | 16:09 | 74.00 | 73.75 | 74.00 | 413 | 305.62 | P |
| 02/09/10 | 16:09 | 74.00 | 73.75 | 74.00 | 1,361 | 1,007.14 | P |
| 02/09/10 | 16:07 | 74.00 | 73.75 | 74.00 | 448 | 331.52 | P |
| 02/09/10 | 16:06 | 74.00 | 73.75 | 74.00 | 1,391 | 1,029.34 | P |
| 02/09/10 | 16:06 | 74.00 | 73.75 | 74.00 | 411 | 304.14 | P |
| 02/09/10 | 16:05 | 73.50 | 73.25 | 73.50 | 4,000 | 2,940.00 | P |
| 02/09/10 | 16:04 | 73.00 | 72.75 | 73.00 | 1,066 | 778.18 | P |
| 02/09/10 | 16:02 | 73.00 | 72.75 | 73.00 | 333 | 243.09 | P |
| 02/09/10 | 16:01 | 73.00 | 72.75 | 73.00 | 1,056 | 770.88 | P |
| 02/09/10 | 15:56 | 72.75 | 72.50 | 73.00 | 1,231 | 895.55 | ? |
| 02/09/10 | 15:56 | 72.75 | 72.50 | 73.00 | 422 | 307.00 | ? |
| 02/09/10 | 15:56 | 72.75 | 72.50 | 73.00 | 378 | 275.00 | ? |
| 02/09/10 | 15:56 | 72.75 | 72.50 | 73.00 | 410 | 298.28 | ? |
| 02/09/10 | 15:50 | 72.75 | 72.50 | 73.00 | 415 | 301.91 | ? |
| 02/09/10 | 15:50 | 72.75 | 72.75 | 73.00 | 327 | 237.89 | S |
| 02/09/10 | 15:50 | 72.75 | 72.75 | 73.00 | 382 | 277.91 | S |
| 02/09/10 | 15:49 | 73.00 | 72.75 | 73.00 | 347 | 253.31 | P |
| 02/09/10 | 15:41 | 72.75 | 72.50 | 73.00 | 340 | 247.35 | ? |
| 02/09/10 | 15:41 | 72.75 | 72.50 | 73.00 | 412 | 299.73 | ? |
| 02/09/10 | 15:41 | 72.75 | 72.50 | 73.00 | 360 | 261.90 | ? |
| 02/09/10 | 15:39 | 72.75 | 72.75 | 73.00 | 250 | 181.88 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

-1.00
Registered address: MedicX Fund Limited, Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 1WW