Investors
Share price details
Current Share Price: 73.00p -1.00p
Exchange Information
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | MXF | GBX | 140.395M | £102.49M |
Current Share Price Information
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 73.00 | -1.00 | -1.37 | 72.00 | 74.00 | 61,000 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 73.00 | 72.50 | 73.00 | 73.00 | 85.00 | 70.00 |
Share Price Throughout the Day
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 74.00 | 0.00 | 0.00 | 0 |
| 08:30 | 74.00 | 0.00 | 0.00 | 0 |
| 09:00 | 74.00 | 0.00 | 0.00 | 0 |
| 09:30 | 74.00 | 0.00 | 0.00 | 0 |
| 10:00 | 73.00 | -1.00 | -1.37 | 20,000 |
| 10:30 | 73.00 | -1.00 | -1.37 | 1,200 |
| 11:00 | 73.00 | -1.00 | -1.37 | 0 |
| 11:30 | 73.00 | -1.00 | -1.37 | 0 |
| 12:00 | 73.00 | -1.00 | -1.37 | 0 |
| 12:30 | 73.00 | -1.00 | -1.37 | 12,000 |
| 13:00 | 73.00 | -1.00 | -1.37 | 2,800 |
| 13:30 | 73.00 | -1.00 | -1.37 | 0 |
| 14:00 | 73.00 | -1.00 | -1.37 | 7,000 |
| 14:30 | 73.00 | -1.00 | -1.37 | 0 |
| 15:00 | 73.00 | -1.00 | -1.37 | 12,000 |
| 15:30 | 73.00 | -1.00 | -1.37 | 0 |
| 16:00 | 73.00 | -1.00 | -1.37 | 0 |
| 16:30 | 73.00 | -1.00 | -1.37 | 6,000 |
| day | 73.00 | -1.00 | -1.37 | 61,000 |

-1.00
0.00
Registered address: MedicX Fund Limited, Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 1WW